Home

Zdvihnite sa plavba Leonardoda monederos yuping pracovitosť výhradne splátka

Agronomy | Free Full-Text | Priming Effects of Maillard Reaction Precursors  on Rice Straw Decomposition at Different Incubation Temperatures
Agronomy | Free Full-Text | Priming Effects of Maillard Reaction Precursors on Rice Straw Decomposition at Different Incubation Temperatures

A Demonstration of Silver with Various Morphology Recovered from Wastewater  | Journal of Chemical Education
A Demonstration of Silver with Various Morphology Recovered from Wastewater | Journal of Chemical Education

A Demonstration of Silver with Various Morphology Recovered from Wastewater  | Journal of Chemical Education
A Demonstration of Silver with Various Morphology Recovered from Wastewater | Journal of Chemical Education

Bare Platinum Nanoparticles Deposited on Glassy Carbon Electrodes for  Electrocatalytic Detection of Hydrogen Peroxide | ACS Applied Nano Materials
Bare Platinum Nanoparticles Deposited on Glassy Carbon Electrodes for Electrocatalytic Detection of Hydrogen Peroxide | ACS Applied Nano Materials

Pyrolysis Creates Electron Storage Capacity of Black Carbon (Biochar) from  Lignocellulosic Biomass | ACS Sustainable Chemistry & Engineering
Pyrolysis Creates Electron Storage Capacity of Black Carbon (Biochar) from Lignocellulosic Biomass | ACS Sustainable Chemistry & Engineering

Sustainable remediation of hazardous environmental pollutants using  biochar-based nanohybrid materials - ScienceDirect
Sustainable remediation of hazardous environmental pollutants using biochar-based nanohybrid materials - ScienceDirect

Effect of the Solvent and the Sample Preparation on the Determination of  Triterpene Compounds in Two-Phase Olive-Mill-Waste Samples | Journal of  Agricultural and Food Chemistry
Effect of the Solvent and the Sample Preparation on the Determination of Triterpene Compounds in Two-Phase Olive-Mill-Waste Samples | Journal of Agricultural and Food Chemistry

Biochar Impacts Soil Microbial Community Composition and Nitrogen Cycling  in an Acidic Soil Planted with Rape | Environmental Science & Technology
Biochar Impacts Soil Microbial Community Composition and Nitrogen Cycling in an Acidic Soil Planted with Rape | Environmental Science & Technology

Aging Induced Changes in Biochar's Functionality and Adsorption Behavior  for Phosphate and Ammonium | Environmental Science & Technology
Aging Induced Changes in Biochar's Functionality and Adsorption Behavior for Phosphate and Ammonium | Environmental Science & Technology

Nitrosospira cluster 3 lineage of AOB and nirK of Rhizobiales respectively  dominated N2O emissions from nitrification and denitrification in organic  and chemical N fertilizer treated soils - ScienceDirect
Nitrosospira cluster 3 lineage of AOB and nirK of Rhizobiales respectively dominated N2O emissions from nitrification and denitrification in organic and chemical N fertilizer treated soils - ScienceDirect

Agriculture | Free Full-Text | Various Perspectives on Microbial Lipase  Production Using Agri-Food Waste and Renewable Products
Agriculture | Free Full-Text | Various Perspectives on Microbial Lipase Production Using Agri-Food Waste and Renewable Products

Study on Human Urinary Metabolic Profiles after Consumption of Kale and  Daikon Radish using a High-resolution Mass Spectrometry-Based Non-targeted  and Targeted Metabolomic Approach | Journal of Agricultural and Food  Chemistry
Study on Human Urinary Metabolic Profiles after Consumption of Kale and Daikon Radish using a High-resolution Mass Spectrometry-Based Non-targeted and Targeted Metabolomic Approach | Journal of Agricultural and Food Chemistry

Introduction to Electrochemistry and the Use of Electrochemistry to  Synthesize and Evaluate Catalysts for Water Oxidation and Reduction |  Journal of Chemical Education
Introduction to Electrochemistry and the Use of Electrochemistry to Synthesize and Evaluate Catalysts for Water Oxidation and Reduction | Journal of Chemical Education

Understanding how reed-biochar application mitigates nitrogen losses in  paddy soil: Insight into microbially-driven nitrogen dynamics -  ScienceDirect
Understanding how reed-biochar application mitigates nitrogen losses in paddy soil: Insight into microbially-driven nitrogen dynamics - ScienceDirect

Effect of the Solvent and the Sample Preparation on the Determination of  Triterpene Compounds in Two-Phase Olive-Mill-Waste Samples | Journal of  Agricultural and Food Chemistry
Effect of the Solvent and the Sample Preparation on the Determination of Triterpene Compounds in Two-Phase Olive-Mill-Waste Samples | Journal of Agricultural and Food Chemistry

Lactobacillus reuteri Biofilms Inhibit Pathogens and Regulate Microbiota in  In Vitro Fecal Fermentation | Journal of Agricultural and Food Chemistry
Lactobacillus reuteri Biofilms Inhibit Pathogens and Regulate Microbiota in In Vitro Fecal Fermentation | Journal of Agricultural and Food Chemistry

A Demonstration of Silver with Various Morphology Recovered from Wastewater  | Journal of Chemical Education
A Demonstration of Silver with Various Morphology Recovered from Wastewater | Journal of Chemical Education

Agronomy | Free Full-Text | Priming Effects of Maillard Reaction Precursors  on Rice Straw Decomposition at Different Incubation Temperatures
Agronomy | Free Full-Text | Priming Effects of Maillard Reaction Precursors on Rice Straw Decomposition at Different Incubation Temperatures

Pyrolysis Creates Electron Storage Capacity of Black Carbon (Biochar) from  Lignocellulosic Biomass | ACS Sustainable Chemistry & Engineering
Pyrolysis Creates Electron Storage Capacity of Black Carbon (Biochar) from Lignocellulosic Biomass | ACS Sustainable Chemistry & Engineering

Effect of Long-Term Wastewater Irrigation on Potential Denitrification and  Denitrifying Communities in Soils at the Watershed Scale | Environmental  Science & Technology
Effect of Long-Term Wastewater Irrigation on Potential Denitrification and Denitrifying Communities in Soils at the Watershed Scale | Environmental Science & Technology

Multitarget Approaches against Multiresistant Superbugs | ACS Infectious  Diseases
Multitarget Approaches against Multiresistant Superbugs | ACS Infectious Diseases

Nitrosospira cluster 3 lineage of AOB and nirK of Rhizobiales respectively  dominated N2O emissions from nitrification and denitrification in organic  and chemical N fertilizer treated soils - ScienceDirect
Nitrosospira cluster 3 lineage of AOB and nirK of Rhizobiales respectively dominated N2O emissions from nitrification and denitrification in organic and chemical N fertilizer treated soils - ScienceDirect

Photochemistry of Hydrochar: Reactive Oxygen Species Generation and  Sulfadimidine Degradation | Environmental Science & Technology
Photochemistry of Hydrochar: Reactive Oxygen Species Generation and Sulfadimidine Degradation | Environmental Science & Technology