Home

očarujúce antológie špecifickosť Sabots y chromosome V realite utrieť Inspire

A. Dereeper, G. Sarah, F. Sabot, Y. Hueber Exploiting SNP polymorphism data  Formation Bio-informatique, 9 au 13 février ppt download
A. Dereeper, G. Sarah, F. Sabot, Y. Hueber Exploiting SNP polymorphism data Formation Bio-informatique, 9 au 13 février ppt download

De novo assembly of the olive fruit fly (Bactrocera oleae) genome with  linked-reads and long-read technologies minimizes gaps and provides  exceptional Y chromosome assembly | BMC Genomics | Full Text
De novo assembly of the olive fruit fly (Bactrocera oleae) genome with linked-reads and long-read technologies minimizes gaps and provides exceptional Y chromosome assembly | BMC Genomics | Full Text

IJMS | Free Full-Text | The Variation Analysis of DNA Methylation in Wheat  Carrying Gametocidal Chromosome 3C from Aegilops triuncialis
IJMS | Free Full-Text | The Variation Analysis of DNA Methylation in Wheat Carrying Gametocidal Chromosome 3C from Aegilops triuncialis

Autosomal | DNAeXplained – Genetic Genealogy | Page 15
Autosomal | DNAeXplained – Genetic Genealogy | Page 15

Embark Dog DNA Test - Breed
Embark Dog DNA Test - Breed

Travel by Ancestry - DNA-Genealogy-History (www.dna-genealogy-history.com)
Travel by Ancestry - DNA-Genealogy-History (www.dna-genealogy-history.com)

Genome size, chromosome number determination, and analysis of the  repetitive elements in Cissus quadrangularis [PeerJ]
Genome size, chromosome number determination, and analysis of the repetitive elements in Cissus quadrangularis [PeerJ]

Dynamics of transposable element accumulation in the non-recombining  regions of mating-type chromosomes in anther-smut fungi | bioRxiv
Dynamics of transposable element accumulation in the non-recombining regions of mating-type chromosomes in anther-smut fungi | bioRxiv

Sequencing Y Chromosomes Resolves Discrepancy in Time to Common Ancestor of  Males Versus Females | Science
Sequencing Y Chromosomes Resolves Discrepancy in Time to Common Ancestor of Males Versus Females | Science

Embark Dog DNA Test - Breed
Embark Dog DNA Test - Breed

Genes | Free Full-Text | Consequence of Paradigm Shift with Repeat  Landscapes in Reptiles: Powerful Facilitators of Chromosomal Rearrangements  for Diversity and Evolution
Genes | Free Full-Text | Consequence of Paradigm Shift with Repeat Landscapes in Reptiles: Powerful Facilitators of Chromosomal Rearrangements for Diversity and Evolution

Genomic anatomy of male-specific microchromosomes in a gynogenetic fish |  PLOS Genetics
Genomic anatomy of male-specific microchromosomes in a gynogenetic fish | PLOS Genetics

Genomic Diversity in Two Related Plant Species with and without Sex  Chromosomes - Silene latifolia and S. vulgaris | PLOS ONE
Genomic Diversity in Two Related Plant Species with and without Sex Chromosomes - Silene latifolia and S. vulgaris | PLOS ONE

PDF) De novo assembly of the olive fruit fly (Bactrocera oleae) genome with  linked-reads and long-read technologies minimizes gaps and provides  exceptional Y chromosome assembly
PDF) De novo assembly of the olive fruit fly (Bactrocera oleae) genome with linked-reads and long-read technologies minimizes gaps and provides exceptional Y chromosome assembly

A specific insertion of a solo-LTR characterizes the Y-chromosome of  Bryonia dioica (Cucurbitaceae) | BMC Research Notes | Full Text
A specific insertion of a solo-LTR characterizes the Y-chromosome of Bryonia dioica (Cucurbitaceae) | BMC Research Notes | Full Text

Embark Dog DNA Test - Breed
Embark Dog DNA Test - Breed

Yam genomics supports West Africa as a major cradle of crop domestication |  Science Advances
Yam genomics supports West Africa as a major cradle of crop domestication | Science Advances

Genomic anatomy of male-specific microchromosomes in a gynogenetic fish |  PLOS Genetics
Genomic anatomy of male-specific microchromosomes in a gynogenetic fish | PLOS Genetics

LEARNING HUMAN HISTORY FROM SEQUENCED Y CHROMOSOMES
LEARNING HUMAN HISTORY FROM SEQUENCED Y CHROMOSOMES

Life | Free Full-Text | Do Ty3/Gypsy Transposable Elements Play  Preferential Roles in Sex Chromosome Differentiation?
Life | Free Full-Text | Do Ty3/Gypsy Transposable Elements Play Preferential Roles in Sex Chromosome Differentiation?