Home

varenie Podobný zvýšiť Gants laboratoires roig skutočnosť vojnové loďstvo čokoľvek

Masque Hydra-Cocoon+ Bio Hydratation+ Centella - Laboratoires Roig
Masque Hydra-Cocoon+ Bio Hydratation+ Centella - Laboratoires Roig

IJMS | Free Full-Text | Monocyte-Derived miRNA-1914-5p Attenuates  IL-1β–Induced Monocyte Adhesion and Transmigration
IJMS | Free Full-Text | Monocyte-Derived miRNA-1914-5p Attenuates IL-1β–Induced Monocyte Adhesion and Transmigration

Frontiers | Exposing and Overcoming Limitations of Clinical Laboratory  Tests in COVID-19 by Adding Immunological Parameters; A Retrospective  Cohort Analysis and Pilot Study
Frontiers | Exposing and Overcoming Limitations of Clinical Laboratory Tests in COVID-19 by Adding Immunological Parameters; A Retrospective Cohort Analysis and Pilot Study

A rich population of free-floating planets in the Upper Scorpius young  stellar association | Nature Astronomy
A rich population of free-floating planets in the Upper Scorpius young stellar association | Nature Astronomy

John Muir Land Trust Horizons Winter 2022/2023 by John Muir Land Trust -  Issuu
John Muir Land Trust Horizons Winter 2022/2023 by John Muir Land Trust - Issuu

The molecular epidemiology of multiple zoonotic origins of SARS-CoV-2 |  Science
The molecular epidemiology of multiple zoonotic origins of SARS-CoV-2 | Science

Masque Hydra-Cocoon+ Bio Hydratation+ Centella - Laboratoires Roig
Masque Hydra-Cocoon+ Bio Hydratation+ Centella - Laboratoires Roig

Dichotomous Roles of Smooth Muscle Cell–Derived MCP1 (Monocyte  Chemoattractant Protein 1) in Development of Atherosclerosis |  Arteriosclerosis, Thrombosis, and Vascular Biology
Dichotomous Roles of Smooth Muscle Cell–Derived MCP1 (Monocyte Chemoattractant Protein 1) in Development of Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology

Search for topological defect dark matter with a global network of optical  magnetometers | Nature Physics
Search for topological defect dark matter with a global network of optical magnetometers | Nature Physics

Thermally Persistent High-Spin Ground States in Octahedral Iron Clusters |  Journal of the American Chemical Society
Thermally Persistent High-Spin Ground States in Octahedral Iron Clusters | Journal of the American Chemical Society

Dwarfism and gigantism drive human-mediated extinctions on islands | Science
Dwarfism and gigantism drive human-mediated extinctions on islands | Science

Boîte de 50 Masques de protection jetables 3 plis - Laboratoires Roig
Boîte de 50 Masques de protection jetables 3 plis - Laboratoires Roig

The Microbial Etiology of Community-Acquired Pneumonia in Adults: from  Classical Bacteriology to Host Transcriptional Signatures | Clinical  Microbiology Reviews
The Microbial Etiology of Community-Acquired Pneumonia in Adults: from Classical Bacteriology to Host Transcriptional Signatures | Clinical Microbiology Reviews

COFFRET SYNDROME MAIN-PIED bio vegan et equitable Serenibio
COFFRET SYNDROME MAIN-PIED bio vegan et equitable Serenibio

Catalpol counteracts the pathology in a mouse model of Duchenne muscular  dystrophy by inhibiting the TGF-β1/TAK1 signaling pathway | Acta  Pharmacologica Sinica
Catalpol counteracts the pathology in a mouse model of Duchenne muscular dystrophy by inhibiting the TGF-β1/TAK1 signaling pathway | Acta Pharmacologica Sinica

Diving into the vertical dimension of elasmobranch movement ecology |  Science Advances
Diving into the vertical dimension of elasmobranch movement ecology | Science Advances

Photoinduced Upgrading of Lactic Acid-Based Solvents to Block Copolymer  Surfactants | ACS Sustainable Chemistry & Engineering
Photoinduced Upgrading of Lactic Acid-Based Solvents to Block Copolymer Surfactants | ACS Sustainable Chemistry & Engineering

Structure of a meiosis-specific complex central to BRCA2 localization at  recombination sites | Nature Structural & Molecular Biology
Structure of a meiosis-specific complex central to BRCA2 localization at recombination sites | Nature Structural & Molecular Biology

Reconstruction of a windborne insect invasion using a particle dispersal  model, historical wind data, and Bayesian analysis of g
Reconstruction of a windborne insect invasion using a particle dispersal model, historical wind data, and Bayesian analysis of g

JCM | Free Full-Text | Downregulation of Mannose-6-Phosphate Receptors in  Fabry Disease Cardiomyopathy: A Potential Target for Enzyme Therapy  Enhancement
JCM | Free Full-Text | Downregulation of Mannose-6-Phosphate Receptors in Fabry Disease Cardiomyopathy: A Potential Target for Enzyme Therapy Enhancement

iMed.ULisboa (@iMedULisboa) / Twitter
iMed.ULisboa (@iMedULisboa) / Twitter